Well my journey began only in my youth and now I've watched 547 animes. Well lets be realistic. 50 or so of myanimelist are old animes but 497 shows I've watched since April 2016..
From April 2016 to now I've watched 4913 episodes - 215 Tv Series plus 196 Movies/Ovas and Specials.
That's a lot...
Now talking about anime itself. A lot of youtubers and reviewers talk about producers and directors and sometimes choose from it. I never watch a tvshow (or anime) because a producer is there. Maybe I will change that way in me - let us see. But One or two things I care about (now) it's the studio behind. I can see there are studios I give better rating than others - I think that means something no?
OTher thing it's the source material. This is something people often talk about. Anime are either original, light novel, manga or some novel inspiration. Nowadays also games and music inspire a show.
Just to give you a preview, from the 298 Shows (not counting OVA's/Specials and Movies) 168 the source was Manga (either manga, web manga or 4-koma). 52 came from Light Novel while 37 were original.
But if you take in consideration my 9/10 stars - 14 Manga, 7 Original and 6 Light Novel.
And if you are wondering only the ten then surprise - 4 Light Novel & 4 Original with 2 Manga.
This means anything? I don't think so... But I am a number freak.
Now the studios... My Ten stars
From April 2016 to now I've watched 4913 episodes - 215 Tv Series plus 196 Movies/Ovas and Specials.
That's a lot...
Now talking about anime itself. A lot of youtubers and reviewers talk about producers and directors and sometimes choose from it. I never watch a tvshow (or anime) because a producer is there. Maybe I will change that way in me - let us see. But One or two things I care about (now) it's the studio behind. I can see there are studios I give better rating than others - I think that means something no?
OTher thing it's the source material. This is something people often talk about. Anime are either original, light novel, manga or some novel inspiration. Nowadays also games and music inspire a show.
Just to give you a preview, from the 298 Shows (not counting OVA's/Specials and Movies) 168 the source was Manga (either manga, web manga or 4-koma). 52 came from Light Novel while 37 were original.
But if you take in consideration my 9/10 stars - 14 Manga, 7 Original and 6 Light Novel.
And if you are wondering only the ten then surprise - 4 Light Novel & 4 Original with 2 Manga.
This means anything? I don't think so... But I am a number freak.
Now the studios... My Ten stars
Studio | Series | |
A-1 Pictures | Hai to Gensou no Grimgar | 1 |
AIC | Ima, Soko ni Iru Boku ( Now and Then, Here and There) | 1 |
Artland | Ginga Eiyuu Densetsu (Heldensagen Vom Kosmosinsel) | 1 |
feel. | Tsuki ga Kirei (as the moon, so beautiful) | 1 |
J.C.Staff | Toradora | 1 |
Madhouse | A Place Further Than The Universe | 1 |
MAPPA | Inuyashiki Last Hero | 1 |
NUT | Youjo Senki (Saga of Tanya the Evil) | 1 |
Studio Deen | KonoSuba: God's Blessing on This Wonderful World! Vol 2 | 1 |
Sunrise | Danshi Koukousei no Nichijou | 1 |
Trigger | Kill La Kill | 1 |
Zexcs | Fune wo Amu (The Great Passage) | 1 |
Grand Total | 12 |
And now my top 8/9/10
Studio | Count of Studio |
A-1 Pictures | 9 |
Madhouse | 7 |
J.C.Staff | 5 |
Wit Studio | 5 |
Bones | 5 |
White Fox | 4 |
MAPPA | 4 |
Sunrise | 3 |
Studio Deen | 3 |
TNK | 3 |
Kyoto Animation | 3 |
Diomedea | 3 |
feel. | 2 |
Brain's Base | 2 |
TMS Entertainment | 2 |
P.A. Works | 2 |
Lerche | 2 |
Haoliners A League | 1 |
A-1 Pictures, Trigger | 1 |
Zero-G | 1 |
David Production | 1 |
Telecom Animation Film | 1 |
Artland | 1 |
AIC | 1 |
Doga Kobo | 1 |
CoMix Wave Films | 1 |
NUT | 1 |
G.CMay Animation & Film | 1 |
Orange | 1 |
Geno Studio | 1 |
Fanworks | 1 |
Trigger | 1 |
Pine Jam | 1 |
Kinema Citrus | 1 |
Satelight | 1 |
Zexcs | 1 |
Shaft | 1 |
Studio 4°C | 1 |
Grand Total | 85 |
Now my favourite Studios
# | Name | C | M | W | Time |
---|---|---|---|---|---|
1 | Kyoto Animation | 11 | 7.73 | 7.19 | 29.35h |
2 | Wit Studio | 10 | 7.80 | 7.16 | 36.60h |
3 | White Fox | 10 | 7.80 | 7.16 | 39.35h |
4 | Madhouse | 22 | 7.14 | 7.11 | 84.93h |
5 | A-1 Pictures | 26 | 7.08 | 7.03 | 104.08h |
6 | Bones | 7 | 8.00 | 6.98 | 38.42h |
7 | Sunrise | 8 | 7.43 | 6.65 | 17.17h |
8 | TMS Entertainment | 13 | 6.85 | 6.64 | 91.28h |
9 | P.A. Works | 11 | 7.11 | 6.59 | 32.58h |
10 | CoMix Wave Films | 5 | 7.40 | 6.48 | 4.62h |
There are some studios that are in the other end of the scope but I still try. It's not that I do not judge an anime because of it's studio but still I try. Some of my not so prefered studios are:
Creators in Pack (12 shows - mean score 4,33).
Seven (15 shows - mean score 4.53)
Gonzo (9 shows - mean score 4.12)
Silver Link. (11 shows - mean score 4.82)
Studio Deen (26 shows - mean score 5.72)
Last but not least it's the year/season they were made. When I first start thinking watching anime I try to watch the new season intakes but also take time to watch previous seasons/years... So let us watch...
This has not only the ones I've watch but also the ones I am watching .
559 | |
2018_Q04_Fall | 24 |
2018_Q03_Summer | 37 |
2018_Q02_Spring | 34 |
2018_Q01_Winter | 23 |
2017_Q04_Fall | 23 |
2017_Q03_Summer | 34 |
2017_Q02_Spring | 32 |
2017_Q01_Winter | 19 |
2016_Q04_Fall | 33 |
2016_Q03_Summer | 25 |
2016_Q02_Spring | 10 |
2016_Q01_Winter | 17 |
2015_Q04_Fall | 13 |
2015_Q03_Summer | 14 |
2015_Q02_Spring | 6 |
2015_Q01_Winter | 9 |
2014_Q04_Fall | 6 |
2014_Q03_Summer | 8 |
2014_Q02_Spring | 7 |
2014_Q01_Winter | 10 |
2013_Q04_Fall | 6 |
2013_Q03_Summer | 6 |
2013_Q02_Spring | 8 |
2013_Q01_Winter | 5 |
2012_Q04_Fall | 4 |
2012_Q03_Summer | 4 |
2012_Q02_Spring | 8 |
2012_Q01_Winter | 13 |
2011_Q04_Fall | 3 |
2011_Q03_Summer | 3 |
2011_Q02_Spring | 5 |
2011_Q01_Winter | 5 |
2010_Q04_Fall | 5 |
2010_Q03_Summer | 3 |
2010_Q02_Spring | 5 |
2010_Q01_Winter | 0 |
2009_Q04_Fall | 0 |
2009_Q03_Summer | 4 |
2009_Q02_Spring | 0 |
2009_Q01_Winter | 2 |
2008_Q04_Fall | 2 |
2008_Q03_Summer | 4 |
2008_Q02_Spring | 0 |
2008_Q01_Winter | 1 |
2007_Q04_Fall | 0 |
2007_Q03_Summer | 1 |
2007_Q02_Spring | 1 |
2007_Q01_Winter | 1 |
2006_Q04_Fall | 0 |
2006_Q03_Summer | 0 |
2006_Q02_Spring | 3 |
2006_Q01_Winter | 2 |
2005_Q04_Fall | 3 |
2005_Q03_Summer | 0 |
2005_Q02_Spring | 0 |
2005_Q01_Winter | 0 |
2004_Q04_Fall | 0 |
2004_Q03_Summer | 0 |
2004_Q02_Spring | 0 |
2004_Q01_Winter | 0 |
2003_Q04_Fall | 1 |
2003_Q03_Summer | 0 |
2003_Q02_Spring | 1 |
2003_Q01_Winter | 1 |
2002_Q04_Fall | 1 |
2002_Q03_Summer | 0 |
2002_Q02_Spring | 0 |
2002_Q01_Winter | 2 |
2001_Q04_Fall | 1 |
2001_Q03_Summer | 0 |
2001_Q02_Spring | 0 |
2001_Q01_Winter | 2 |
2000_Q04_Fall | 0 |
2000_Q03_Summer | 0 |
2000_Q02_Spring | 3 |
2000_Q01_Winter | 0 |
1999 | 4 |
1998 | 4 |
1997 | 2 |
1996 | 3 |
1995 | 3 |
1994 | 2 |
1993 | 2 |
1992 | 4 |
1991 | 4 |
1990 | 3 |
1989 | 3 |
1988 | 5 |
1987 | 5 |
1986 | 8 |
1985 | 3 |
1984 | 0 |
1983 | 0 |
1982 | 0 |
1981 | 1 |
1980 | 0 |
1979 | 0 |
1978 | 0 |
1977 | 0 |
1976 | 0 |
1975 | 0 |
1974 | 0 |
1973 | 0 |
1972 | 0 |
1971 | 0 |
1970 | 0 |
My objective to 2019 is watch at least a couple of them from each slot.... Let us see...
So here it is... a bit information about me and my tastes....
Oh about genres? I like it all I must say. From Romance to Slice of Life to Comedy to Action to Horror going through Sci-fi, Historica, ecchi and even Yuri and Shoujo-Ai. The only one I don't particulary enjoy is Shounen Ai. Sorry.
Btw, I dislike dropping anime...